| Management number | 218846975 | Release Date | 2026/05/03 | List Price | US$46.80 | Model Number | 218846975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto E smartphone is a versatile device that allows you to capture stunning photos and videos. With its 8-megapixel rear camera and large aperture, it delivers clear and detailed shots even in low-light conditions. The color-balancing LED flash ensures natural skin tones and consistent colors for more realistic and vibrant visuals. Being unlocked, it gives you the freedom to choose your preferred carrier or use local SIM cards while traveling. Along with reliable performance and a user-friendly interface, this smartphone is designed to meet your everyday needs and keep you connected. It's an excellent choice for on-the-go photography and offers the flexibility of carrier choice, making it a reliable companion for your mobile lifestyle.
| UPC | 723755011601 |
|---|---|
| Brand | Motorola |
| Color | Black |
| Model Year | 2018 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 0.77 Pounds |
| Screen Size | 5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Manufacturer | China |
| Model Series | E |
| BuiltIn Media | Instruction Manual, Phone, Service Guide, Wall |
| Sim Card Size | Nano |
| Shooting Modes | Aperture Priority |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 7.1 |
| Wireless Provider | Virgin Mobile |
| Camera Description | Front, Rear |
| Additional Features | High-Quality Rear Camera, Fingerprint Recognition |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Everyday use, photography, general mobile activities |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form