| Management number | 222549670 | Release Date | 2026/05/04 | List Price | US$30.40 | Model Number | 222549670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange Delight |
|---|---|
| Pattern | Solid |
| Seasons | Cool Season, Fall, Spring, Summer, Warm Season |
| Fit Type | Regular Fit |
| Brand Name | DEAR JOHN |
| Rise Style | High Rise |
| Style Name | Julian Denim Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 31 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 2 Pounds |
| Style Number | DSM72C328OGE |
| Inseam Length | 5 Inches |
| Material Type | Cotton Blend |
| Target Audience | Adult Women, Ladies, She/Her, Woman, Women |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zip Fly and Button Closure |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | DSM72C328OGE:31 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form