| Management number | 228221968 | Release Date | 2026/05/31 | List Price | US$22.66 | Model Number | 228221968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50% COTTON / 40% POLYESTER / 10% SPANDEX. 10.5" INSEAM, ZIPPERED FLY FRONT, ADJUSTABLE WAISTBAND, PERFORATED BACK YOKE, EMBROIDERED LOGOS, ZIPPERED BACK POCKET, PLIER POCKETS, CARGO POCKET, CROTCH GUSSET
| UPC | 190840536651 |
|---|---|
| ASIN | B0C6V1BWJW |
| Color | Naval Academy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | HUK |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Next Level 10.5" Short, Quick-drying Fishing Shorts for Men |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 50% Cotton, 40% Polyester, 10% Spandex |
| Item Weight | 11.36 ounces |
| Manufacturer | HUK |
| Style Number | H2000171 |
| Material Type | Cotton/Polyester Blend |
| Item Type Name | Casual Shorts |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | plain |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | H2000171 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00190840536651 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form