| Management number | 228790831 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 228790831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 748323211276 |
|---|---|
| ASIN | B07SVXX7HV |
| Color | A-white |
| Theme | casual summer boho |
| Pattern | A-white |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Tanst Sky |
| Neck Style | Crew Neck |
| Strap Type | Tank |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | round neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Flared Hemline |
| Material Type | 95% Polyester + 5%Spandex |
| Occasion Type | Club, Date, School, Shopping, Work |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | Two handy side pockets |
| Additional Features | |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Pocket |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form