| Management number | 229830728 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229830728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL Tour One M2's True Adaptive Noise Cancelling technology tunes out distractions so you can enjoy your favorite audio—or even the sound of silence—all powered by legendary JBL Pro Sound and experience seamless, superb sound on the go. Immerse yourself in spatial audio for up to 50 hours while easily switching connections between your everyday devices.



| UPC | 050036394901 |
|---|---|
| ASIN | B0C4JBTM5B |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tour One M2 |
| Item Weight | 272 Grams |
| Sensitivity | 117 dB |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBLTOURONEM2BAM |
| BuiltIn Media | Tour One M2; carrying case; 3.5mm audio cable; flight adaptor; charging cable |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Around-the-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 100 Meters |
| Controller Type | Voice Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 16925281963527 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form