| Management number | 229889084 | Release Date | 2026/05/31 | List Price | US$3.75 | Model Number | 229889084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stingray-shiny black frame/temple, yellow lens, black tpr nose piece and temples.
| UPC | 810292021542 |
|---|---|
| ASIN | B00H7XKLBQ |
| Size | One Size |
| Color | Shiny Black Frame/Temples, Yellow Lens |
| Style | Anti-scratch |
| Fit Type | Vented Half Frame |
| Industry | Construction, Manufacturing, Metalworking |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Yellow |
| Model Name | Stinger Safety Glasses |
| Unit Count | 1.0 Count |
| Fabric Type | 0% |
| Item Weight | 0.11 Pounds |
| Part Number | BH654 |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Global Glove and Safety Manufacturing, Inc. |
| Style Number | BH654 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety glasses |
| Number of Items | 1 |
| Special Features | UV Protection |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a protective case when not in use. |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810292021542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form