| Management number | 230387973 | Release Date | 2026/06/18 | List Price | US$416.00 | Model Number | 230387973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h1>Why Choose Hapali M01 Over Competitors?</h1> <ul><li>3000W peak power (50% more than comparable models)</li><li>34-mile range (20% further than similar bikes)</li><li>Dual hydraulic brakes (vs. mechanical brakes on others)</li><li>Full suspension for superior comfort</li></ul>
| Brand | Hapali |
|---|---|
| Vehicle model | M01 |
| Color | Black |
| Maximum speed | 40 mph |
| Fuel type | Electric |
| Vehicle make | Hapali |
| Ground clearance | 1 mm |
| Max load | 265 lb |
| Front brakes | Dual Hydraulic Brake |
| Rear brakes | Hydraulic |
| Front suspension | Full Suspension |
| Rear suspension | Full Suspension |
| Vehicle type | Dirt Bike |
| Age group | Adult, Teen, Tween |
| Clutch type | 1 |
| Automotive brake type | Hydraulic Brakes |
| Battery capacity | 21 Ah |
| Charging time | 7 h |
| Maximum range | 34 miles |
| Wheelbase | 200 mm |
| Front tires | 14 inch |
| Rear tires | 12 inch |
| Model | M01 |
| Motorcycle frame type | Double Cradle Frame |
| Watts | 3000 W |
| Cooling system | Air Cooled |
| Assembled product weight | 105 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form