| Management number | 231079481 | Release Date | 2026/06/18 | List Price | US$102.40 | Model Number | 231079481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio Edifice Slim Line Chronograph With Sapphire Crystal Analog Grey Dial Solar EFS-S570DC-1A EFSS570DC-1 100M Men's Watch (We are a cross-border seller, selling products from outside Canada. Please be aware that when you make a purchase, you are responsible for any customs duties and taxes applicable in your country. These additional charges are not included in the product price and will be communicated to you by your customs office or courier partner once you have placed a successful order with us and the product has entered your country.)
Features: Gray Ion Plated Stainless Steel Case, Gray Ion Plated Stainless Steel Bracelet, Solar Powered Movement, Sapphire Crystal, Grey Dial, Analog Display, 1 Second Stopwatch, Battery Level Indicator, Operating Time From Full Charge Till 6 Month, Regular Timekeeping, Chronograph Function, Luminous Hands And Markers, Date Display, Screwed Case Back, Deployment Clasp, 100M Water Resistance, Approximate Case Diameter: 44.00 mm, Approximate Case Thickness: 09.70 mm| Brand | Casio |
|---|---|
| Gender | Male |
| Watch style | Chronograph |
| Dial color | Gray |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Sapphire |
| Resists water | Y |
| Watch band color | Gray |
| Color | Grey |
| Color category | Multicolor |
| Watch technology | Analog |
| Watch features | Chronograph Function, 1 Second Stopwatch, Battery Level Indicator, Regular Timekeeping |
| Watch complication | Chronograph |
| Watch bezel material | Stainless Steel |
| Subdial face color | Gray |
| Clock / watch face color | Gray |
| Hand color | Gray |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Manufacturer | Casio |
| Product line | Edifice |
| Gemstone color | Gray |
| Model | EFS-S570DC-1A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form